- Unit/Units
- 1
- Unit/Units,
- 2500000INR
- Fiber Laser
- Metal
- CNC
- Yes
- Air Cooling
- Cypcut Software
- 1000 Watt (w)
- High Efficiency
- 2 Years
High Speed Laser Cutting Machine
OPEN TYPE STANDRAD MODEL | |||
Laser Watt | 500w | 700w | 1000w |
Bed Size | 3015*1505 mm | 6015*1505 mm | 4015*2000 mm |
Laser Source | IPG (Germany) | N-Light (USA) | Raycus (China) |
Cutting Head Manual/Autofocus* | Raytools (Swiss) | Laser Mech -(USA) | Laser PM (China) |
Additional | Tube/Pipe cutting | Tube/Pipe cutting | Tube/Pipe cutting |
Product details
Auxiliary gas system | Dual-pressure gas route of 3 kinds of gas sources |
Beam mode | Multimode |
CNC system | America Delta Tau Systems Inc PMAC full-closed loop servo controller |
Floor space | 5.6m x 3.2m |
Format supported | AI,BMP,PLT,DXF,DST,etc. |
Laser source | IPG fiber laser generator |
Maximum position speed of X and Y axle | 70m/min |
Output Power Option | 700 W |
Position accuracyX Y and Z axle | 0.03mm |
Processing surface | 3000mm x 1500mm (LxW) |
Repeatposition accuracyX Y and Z axle | 0.02mm |
Total Power consumption | 11 kW |
Travelling Range | 3000mmx1500mm,4000mmx2000mm,6000mmx2000mm |
X axle stroke | 3050mm |
Y axle stroke | 1550mm |
Z axle stroke | 100mm/120mm |
Voltage | 380 V |
Dimension | 9200x3050x1900mm to 11200x3660x1900mm |
Phase | Three phase |
Frequency (Hz) | 50 |
Power Supply | AC |
Weight | 12.5T,14.5T,16T |
Brand | Sigma |
- Telegraphic Transfer (T/T), Cash in Advance (CID), Cheque, Cash Advance (CA)
- 10 Per Month
- 15 Days
- Assam, Tripura, Chandigarh, Himachal Pradesh, Andaman and Nicobar Islands, Pondicherry, Uttarakhand, Daman and Diu, Dadra and Nagar Haveli, Manipur, South India, West India, Arunachal Pradesh, Bihar, Delhi, Gujarat, Goa, Haryana, Jammu and Kashmir, Jharkhand, Karnataka, Madhya Pradesh, Maharashtra, Mizoram, Meghalaya, Punjab, Rajasthan, Sikkim, Tamil Nadu, Telangana, Nagaland, West Bengal, Lakshadweep, Uttar Pradesh, North India, East India, Andhra Pradesh, Kerala, Central India, Odisha, Chhattisgarh, All India
- ISO